Our Females
Country Gulliver's Tropicana
color: ns 22
date of birth: 21.11.2020
father - GR* Ermionida Giovanni ns 23
mother - Country Gulliver's Geisha Best ns 22
date of birth: 21.11.2020
father - GR* Ermionida Giovanni ns 23
mother - Country Gulliver's Geisha Best ns 22
Pedigree
Parents | Grandparents | Great- Grandparents |
GR* Ermionida Giovanni | Ch.UA*Bluesmaine Bunny Pete (ns 23) | Triumph Tri-D (ns 03 25) |
UA*Bluesmaine Rivendell (fs 11) | ||
Ascent Yasemin (gs 09 22) | Mainelynx Yurek, (MCO as 25) | |
Ascent Melissa (g 09 22) | ||
Country Gulliver's Geisha Best | Country Gulliver's Uno-Dei Best (ns) | Ch. Country Gulliver's Kasanova Best (as) |
Country Gulliver's MiLady Best (ns 22) | ||
Ch.P.Country Gulliver's H'PrimaDonna (ns 22) | Ch. Country Gulliver's Q-Rage Best (n22) | |
Ch. Country Gulliver's Prima Best (ns 22) |